Bureau of Justice Statistics Federal Grants
Grants 1-20 of 33
| Close Date | Opportunity Title | Agency | Category |
| Mar 19, 2010 | 2010 State Justice Statistics Program for Statistical Analysis Centers | Bureau of Justice Statistics | Information and Statistics |
| Mar 01, 2010 | 2010 National Criminal History Improvement Program | Bureau of Justice Statistics | Science and Technology and other Research and Development |
| Mar 01, 2010 | 2010 Survey of Campus Law Enforcement Agencies | Bureau of Justice Statistics | Information and Statistics |
| Jul 14, 2009 | Methodological Research to Support the Redesign of the National Crime Victimization Survey: Screening Questions | Bureau of Justice Statistics | Information and Statistics |
| Jun 19, 2009 | 2009 NICS State Records Estimates Development and Validation Project | Bureau of Justice Statistics | Information and Statistics |
| May 29, 2009 | 2009 Survey of Inmates in Prisons and Local Jails | Bureau of Justice Statistics | Information and Statistics |
| May 29, 2009 | 2009 Census of Publicly Funded Forensic Crime Laboratories | Bureau of Justice Statistics | Information and Statistics |
| May 29, 2009 | 2009 Conversion of Criminal History Records into Research Databases | Bureau of Justice Statistics | Information and Statistics |
| May 22, 2009 | NICS Act Record Improvement Program for States and State Court Systems | Bureau of Justice Statistics | Information and Statistics |
| Apr 14, 2009 | Design of 2009 National Private Security Survey | Bureau of Justice Statistics | Information and Statistics |
| Apr 09, 2009 | 2009 Court Statistics Projects | Bureau of Justice Statistics | Information and Statistics |
| May 06, 2009 | 2009 State Court Organization | Bureau of Justice Statistics | Information and Statistics |
| Apr 30, 2009 | Recovery Act - Tribal Crime Data Collection, Analysis and Estimation Project | Bureau of Justice Statistics | Recovery Act |
| Apr 08, 2009 | 2009 State Court Processing Statistics | Bureau of Justice Statistics | Information and Statistics |
| Apr 01, 2009 | 2009-2011 Deaths in Custody Reporting Program: State Prisons and Local Jails | Bureau of Justice Statistics | Information and Statistics |
| Mar 31, 2009 | State Justice Statistics Program | Bureau of Justice Statistics | Information and Statistics |
| May 29, 2008 | 2009 National Inmate Survey | Bureau of Justice Statistics | Information and Statistics |
| May 15, 2008 | State Courthouse Operations and Security Statistics Survey: Development and Design Phase | Bureau of Justice Statistics | Information and Statistics |
| May 15, 2008 | Methodological Research to Support the Redesign of the National Crime Victimization Survey | Bureau of Justice Statistics | Information and Statistics |
| May 15, 2008 | State Court Processing Statistics (SCPS) Redesign | Bureau of Justice Statistics | Information and Statistics |
Bureau of Justice Statistics Grants Page 1 2 [Next]
