DARPA Microsystems Technology Office Federal Grants
Grants 1-20 of 25
| Close Date | Opportunity Title | Agency | Category |
| Aug 31, 2010 | Dynamics-Enabled Frequency Sources (DEFYS) | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| Jun 24, 2010 | Short-range Wide-field-of-view Extremely-agile Electronically-steered Photonic EmitteR (SWEEPER) | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| May 28, 2010 | Remoted Analog-to-Digital Converter with De-serialization and Reconstruction (RADER) | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| May 04, 2010 | N/MEMS S&T Fundamentals | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| Apr 27, 2010 | Modification to PreviousGrants Notice | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| Apr 22, 2010 | Active Cooling Modules (ACM) | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| Apr 21, 2010 | Maximally scalable Optical Sensor Array Imaging with Computation (MOSAIC) | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| Apr 20, 2010 | Efficient Linearized All-Silicon Transmitters ICs (ELASTx) | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| Apr 16, 2010 | Electric Field Detector (E-FED) | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| Apr 15, 2010 | Optical Radiation Cooling and Heating in Integrated Devices (ORCHID) | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| Feb 13, 2009 | Microsystems Technology | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| Mar 25, 2009 | Quantum Entanglement Science and Technology (QuEST) | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| Dec 05, 2009 | Information Tethered Micro Automated Rotary Stages (ITMARS) | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| Nov 19, 2009 | Nitride Electronic NeXt-Generation Technology (NEXT) | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| Sep 18, 2009 | Photon-Trap Structures for Quantum Advanced Detectors (PT-SQUAD) | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| Sep 09, 2009 | Casimir Effect Enhancement (CEE) | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| Oct 14, 2008 | Nyquist-Limited Infrared Detectors (NIRD) | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| Jul 03, 2009 | Dual-Mode Detector Ensemble (DUDE) | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| May 30, 2009 | Silicon-based Photonic Analog Signal Processing Engines with Reconfigurability (Si-PhASER) | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
| May 21, 2009 | NanoThermal Interfaces (NTI) | DARPA Microsystems Technology Office | Science and Technology and other Research and Development |
DARPA Microsystems Technology Office Grants Page 1 2 [Next]
