Energy Grants
Grants 241-260 of 722
| Close Date | Opportunity Title | Agency | Category |
| May 07, 2008 | Collaborative Energy Efficiency and Carbon Footprint Research and Demonstration for the U.S. Manufacturing Industry | Golden Field Office | Energy |
| Apr 21, 2008 | Area of Interest 3: Non-Traditional Sources of Process and Cooling Water (DE-PS26-08NT00233-03) | National Energy Technology Laboratory | Energy |
| Apr 21, 2008 | Area of Interest 1 - Advanced Cooling Technology for FOA Research and Development of Advanced Technologies and Concepts for Minimization of Freshwater Withdrawal and Consumption in Coal-Based Thermoelectric Power Plants | National Energy Technology Laboratory | Energy |
| Apr 21, 2008 | Area of Interest 2: Innovative Water Reuse and Recovery (DE-PS26-08NT00233-02) | National Energy Technology Laboratory | Energy |
| Apr 03, 2008 | Wind Powering America State Outreach | Golden Field Office | Energy |
| May 02, 2008 | Topic Area 2 Unconventional Oil R D | National Energy Technology Laboratory | Energy |
| May 02, 2008 | Topic Area 1 Environmental R D | National Energy Technology Laboratory | Energy |
| Apr 22, 2008 | FY08 Vehicle Technologies Program Wide FOA | National Energy Technology Laboratory | Energy |
| Apr 22, 2008 | FY08 Vehicle Technologies Program Wide FOA | National Energy Technology Laboratory | Energy |
| Apr 22, 2008 | FY08 Vehicle Technologies Program Wide FOA | National Energy Technology Laboratory | Energy |
| Jun 04, 2008 | Hydrogen Storage Engineering Center of Excellence | Golden Field Office | Energy |
| Apr 01, 2008 | Energy Intensive Processes 2008 Lab Call | Golden Field Office | Energy |
| Apr 10, 2008 | Area of Interest 7 - CHEMICAL LOOPING COMBUSTION | National Energy Technology Laboratory | Science and Technology Energy |
| Apr 10, 2008 | Area of Interest 6 - OXY-COMBUSTION BOILER DEVELOPMENT | National Energy Technology Laboratory | Science and Technology Energy |
| Apr 10, 2008 | Area of Interest 5 - FLUE GAS PURIFICATION | National Energy Technology Laboratory | Energy Science and Technology |
| Apr 10, 2008 | Area of Interest 4 - OXY-COMBUSTION SYSTEM DEVELOPMENT | National Energy Technology Laboratory | Science and Technology Energy |
| Apr 10, 2008 | Area of Interest 3 - SOLID SORBENTS | National Energy Technology Laboratory | Energy Science and Technology |
| Apr 10, 2008 | Area of Interest 2 - SOLVENTS | National Energy Technology Laboratory | Science and Technology Energy |
| Apr 10, 2008 | Area of Interest 1 - MEMBRANES | National Energy Technology Laboratory | Science and Technology Energy |
| Mar 17, 2008 | Technical Topic Area 3 - Hydrate Detection and Characterization via Remote Sensing Tools | National Energy Technology Laboratory | Energy |
Energy Grants Page [Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 [Next]
