Food and Nutrition Grants
Grants 321-340 of 608
| Close Date | Opportunity Title | Agency | Category |
| Nov 28, 2008 | Silvio O. Conte Digestive Diseases Research Core Centers (P30) | National Institutes of Health | Health Food and Nutrition |
| Mar 31, 2008 | IR-4, Minor Crop Pest Management | CSREES | Natural Resources Agriculture Food and Nutrition Environment |
| Mar 24, 2008 | Special Research Grants Program - Potato Research | CSREES | Food and Nutrition Natural Resources Science and Technology Agriculture |
| Apr 08, 2008 | National Extension Integrated Pest Management Special Projects Program | CSREES | Education Natural Resources Environment Food and Nutrition Agriculture |
| Aug 20, 2008 | Rare Diseases Clinical Research Consortia (RDCRC) for the Rare Diseases Clinical Research Network (U54) | National Institutes of Health | Education Health Food and Nutrition |
| May 07, 2011 | The Effect of Racial and Ethnic Discrimination/Bias on Health Care Delivery (R01) | National Institutes of Health | Education Health Food and Nutrition |
| Mar 28, 2008 | 1890 Facilities | CSREES | Food and Nutrition Agriculture Science and Technology |
| Jan 07, 2009 | PHS 2008-02 Omnibus Solicitation of the NIH, CDC, and FDA for Small Business Innovation Research Grant Applications (Parent SBIR [R43/R44]) | National Institutes of Health | Food and Nutrition Environment Income Security and Social Services Health Education |
| Jan 07, 2009 | PHS 2008-02 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42]) | National Institutes of Health | Education Health Food and Nutrition Environment Income Security and Social Services |
| Jan 07, 2011 | Research on the Economics of Diet, Activity, and Energy Balance (R01) | National Institutes of Health | Education Health Food and Nutrition |
| Jan 07, 2011 | Lab to Marketplace: Tools for Brain and Behavioral Research (SBIR [R43/R44]) | National Institutes of Health | Health Food and Nutrition Education |
| May 13, 2008 | NIH Revision Awards for Studying Interactions Among Social, Behavioral, and Genetic Factors in Health (P01, P20, P50, P60, U01, U10, U54) | National Institutes of Health | Income Security and Social Services Education Health Food and Nutrition |
| May 13, 2008 | NIH Revision Awards for Studying Interactions Among Social, Behavioral, and Genetic Factors in Health (R01) | National Institutes of Health | Income Security and Social Services Food and Nutrition Health Education |
| Jan 30, 2008 | FY08 Hawaii Seafood Program | National Oceanic and Atmospheric Administration | Science and Technology Food and Nutrition Environment Natural Resources Education |
| Feb 29, 2008 | Integrated Pest Management: Crops at Risk and Risk Avoidance and Mitigation Competitive Grants Program | CSREES | Science and Technology Natural Resources Food and Nutrition Agriculture Environment Education |
| Feb 22, 2008 | Integrated Research, Education, and Extension Competitive Grants Program - Methyl Bromide Transitions | CSREES | Natural Resources Agriculture Food and Nutrition Education Environment |
| May 07, 2011 | NIDDK Multi-Center Clinical Study Cooperative Agreement (U01) | National Institutes of Health | Food and Nutrition Health |
| Mar 18, 2010 | NIDDK Multi-Center Clinical Study Implementation Planning Grants (U34) | National Institutes of Health | Food and Nutrition Health |
| Feb 01, 2008 | Special Research Grants Program - Pest Management Alternatives | CSREES | Environment Food and Nutrition Agriculture Natural Resources |
| Jan 07, 2011 | Human Pluripotent Stem Cell (hPSC) Research Using Non-Embryonic Sources (R01) | National Institutes of Health | Income Security and Social Services Food and Nutrition Health Education |
Food and Nutrition Grants Page [Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 [Next]
