Health Grants
Grants 761-780 of 7598
| Close Date | Opportunity Title | Agency | Category |
| Jan 12, 2010 | TUBERCULOSIS CARE (TB CARE) | Agency for International Development | Health |
| Jan 29, 2010 | Quality Improvement Center | Health Resources Services Administration | Health |
| Mar 09, 2010 | Learn and Serve America Higher Education FY 2010 | Corporation for National and Community Service | Community Development Education Employment Labor and Training Environment Food and Nutrition Health Other Regional Development Science and Technology |
| Jan 29, 2010 | Emergency Medical Services for Children State Partnership Demonstration Grants | Health Resources Services Administration | Health |
| Feb 19, 2010 | Regional AIDS Education and Training Centers | Health Resources Services Administration | Health |
| Mar 01, 2010 | Pre-Application for the 2010 NIDA Avant-Garde Award Program for HIV/AIDS Research (X02) | National Institutes of Health | Education Health |
| Jun 02, 2010 | 2010 NIDA Avant-Garde Award Program for HIV/AIDS Research (DP1) | National Institutes of Health | Education Health |
| Jan 25, 2010 | University-Based Training of Health Information Technology Professionals | Office of the National Coordinator | Health Recovery Act |
| Jan 25, 2010 | American Recovery and Reinvestment Act of 2009, Health Information Strategic Health IT Advanced Research Projects | Office of the National Coordinator | Health Recovery Act |
| Jan 25, 2010 | American Recovery and Reinvestment Act of 2009, Information Technology Professionals in Health Care: Competency Examination for Individuals | Office of the National Coordinator | Health Recovery Act |
| Mar 18, 2010 | Planning Centers for Interdisciplinary Research in Benign Urology (IR-BU) (P20) | National Institutes of Health | Food and Nutrition Health |
| Jan 07, 2013 | Opportunity PA-10-060 | National Institutes of Health | Education Employment Labor and Training Environment Food and Nutrition Health Income Security and Social Services |
| Jan 07, 2013 | Opportunity PA-10-067 | National Institutes of Health | Education Environment Food and Nutrition Health Income Security and Social Services |
| Mar 01, 2012 | Independent Scientist in Global Health Award (ISGHA) (K02) | National Institutes of Health | Health |
| Mar 01, 2012 | International Research Scientist Development Award (IRSDA) (K01) | National Institutes of Health | Health |
| Mar 25, 2010 | Active Aging: Supporting Individuals and Enhancing Community-based Care through Health Information Technology (HIT) (P50) | Agency for Health Care Research and Quality | Health |
| Jan 20, 2010 | Recovery Act 2009 Limited Competition OS ARRA: Comparative Effectiveness Research to Optimize Prevention and Healthcare Management for the Complex Patient (R21) | Agency for Health Care Research and Quality | Health Recovery Act |
| Jan 07, 2012 | Opportunity PA-10-062 | National Institutes of Health | Education Employment Labor and Training Food and Nutrition Health Income Security and Social Services |
| Jan 07, 2013 | Opportunity PA-10-064 | National Institutes of Health | Education Health Income Security and Social Services |
| Oct 31, 2012 | NIDCD Small Grant Program (R03) | National Institutes of Health | Health |
Health Grants Page [Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 [Next]
