Income Security and Social Services Grants
Grants 1-20 of 1264
| Close Date | Opportunity Title | Agency | Category |
| Jul 30, 2010 | Family Violence Prevention and Services/Technical Assistance and Resource Development to Expand Services for Children and Youth | Administration for Children and Families | Income Security and Social Services |
| Jul 30, 2010 | Family Violence Prevention and Services/Expanding Services for Children and Youth | Administration for Children and Families | Income Security and Social Services |
| Jul 30, 2010 | Mentoring Children of Prisoners Statewide Projects | Administration for Children and Families | Income Security and Social Services |
| Jul 30, 2010 | Family Violence Prevention and Services/Expanding Leadership Opportunities within the Domestic Violence Field for Members of Underrepresented Groups | Administration for Children and Families | Income Security and Social Services |
| Jul 30, 2010 | Health and Mental Health, Training and Technical Assistance Program to Refugee Serving Agencies. | Administration for Children and Families | Income Security and Social Services |
| Jul 30, 2010 | Mentoring Children of Prisoners | Administration for Children and Families | Income Security and Social Services |
| Jun 21, 2010 | National Long-Term Ombudsman Resource Center | Administration on Aging | Income Security and Social Services |
| Aug 10, 2010 | Migrant and Seasonal Head Start Replacement Grantee: Northern Colorado (including Weld, Morgan, Larimer, Adams, Boulder, Mesa, Montrose and Delta Counties, Colorado) | Administration for Children and Families | Income Security and Social Services |
| Aug 10, 2010 | Head Start Replacement Grantee: Weld County, Colorado | Administration for Children and Families | Income Security and Social Services |
| Aug 10, 2010 | Head Start Replacement Grantee: City and County of Camden, New Jersey | Administration for Children and Families | Income Security and Social Services |
| Aug 10, 2010 | Head Start Replacement Grantee: Westfield, West Springfield and Agawam, Southwick, Tolland, Russell, Blandford, Chester, Middlefield, Montgomery, Huntington and Worthington, Massachusetts | Administration for Children and Families | Income Security and Social Services |
| Aug 10, 2010 | Head Start Replacement Grantee: Morrisania Section of the Bronx, New York | Administration for Children and Families | Income Security and Social Services |
| Aug 10, 2010 | Head Start Replacement Grantee: Catawba County, North Carolina | Administration for Children and Families | Income Security and Social Services |
| Aug 10, 2010 | Head Start Replacement Grantee: Schuylkill County, Pennsylvania | Administration for Children and Families | Income Security and Social Services |
| Jul 26, 2010 | Social Services and Income Maintenance Benefits Enrollment Coordination Grants | Administration for Children and Families | Income Security and Social Services |
| Jul 26, 2010 | National Human Trafficking Hotline, Training, and Technical Assistance Program | Administration for Children and Families | Income Security and Social Services |
| Jul 24, 2010 | Help America Vote Act (HAVA) Training and Technical Assistance (T/TA) to Assist Protection and Advocacy Systems (P & As) to Establish or Improve Voting Access for Individuals with Disabilities | Administration for Children and Families | Income Security and Social Services |
| Jul 26, 2010 | Post Release Services for Unaccompanied Alien Children | Administration for Children and Families | Income Security and Social Services |
| Aug 09, 2010 | National Data Archive on Child Abuse and Neglect | Administration for Children and Families | Income Security and Social Services |
| Aug 09, 2010 | Opportunity HHS-2010-ACF-ACYF-CT-0022 | Administration for Children and Families | Income Security and Social Services |
Income Security and Social Services Grants Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 [Next]
