Science and Technology Grants
Browse 4733 Federal Science and Technology Grants below sorted by the close date. The categories the grants can be grouped under are also listed. Select a specific Science and Technology grant to read the full description of the opportunity. The full description contains the grant type, total award amount, eligible applicants, important deadlines, and official contact details. If you wish to search for a specific keyword or view grants sorted by governmental agency, use the links on the left menu bar.
Science and Technology Grants 241-260 of 4733
| Close Date | Grant Title | Categories |
| Aug 01, 2011 | ROSES 2011: IceSAT 2 Science Definition Team | Science and Technology |
| Aug 01, 2011 | Critical Issues: Emerging and New Plant and Animal Pests and Diseases | Agriculture, Disaster Prevention and Relief, Environment, Food and Nutrition, Health, Natural Resources, Science and Technology |
| Jul 31, 2011 | Exploratory Research | Science and Technology |
| Jul 31, 2011 | ROA: D.3 Unmanned Aircraft Systems Integration in the National Airspace System (UASNAS) | Science and Technology |
| Jul 31, 2011 | Physics of Living Systems | Science and Technology |
| Jul 29, 2011 | Opportunity PAR-09-215 | Agriculture, Consumer Protection, Disaster Prevention and Relief, Education, Employment Labor and Training, Environment, Food and Nutrition, Health, Science and Technology |
| Jul 29, 2011 | Prehospital Use of Plasma for Traumatic Hemorrhage | Science and Technology |
| Jul 28, 2011 | Louis Stokes Alliances for Minority Participation | Science and Technology |
| Jul 28, 2011 | Shorebirds Stewards Program | Education, Natural Resources, Science and Technology |
| Jul 27, 2011 | Faculty Early Career Development (CAREER) Program | Science and Technology |
| Jul 27, 2011 | Basic Scientific Research Opportunities | Science and Technology |
| Jul 27, 2011 | PSU CESU | Science and Technology |
| Jul 26, 2011 | Integrated Power and Thermal Management System Development | Science and Technology |
| Jul 26, 2011 | Defense Production Act Title III Advanced Complementary Metal Oxide Semiconductor (CMOS) Focal Plan Arrays (FPA) for Visible Sensors for Star Trackers (VSST) Project | Science and Technology |
| Jul 25, 2011 | I2O Mission-oriented Resilient Clouds (MRC) | Science and Technology |
| Jul 25, 2011 | Administrative Support of the Science Envoys Program | Environment, Science and Technology |
| Jul 22, 2011 | ROSES 2011: Heliophysics Data Environment Enhancements | Science and Technology |
| Jul 21, 2011 | Tribal Colleges and Universities Program | Science and Technology |
| Jul 21, 2011 | Cooperative Ecosystem Studies Unit, Piedmont South Atlantic CESU | Science and Technology |
| Jul 20, 2011 | Removal of Rainbow Trout Using Electrofishing between the Paria River | Science and Technology |
Science and Technology Federal Grant page [Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 [Next]
