Science and Technology Grants
Browse 12038 Federal Science and Technology Grants below, sorted by the deadline to apply.
The United States Government agency or department offering the grant is also listed.
Select a specific Science and Technology grant to read the full description of the opportunity.
The full description contains the grant type, total award amount, eligible applicants, important dates, and official contact details.
If you wish to search for a specific keyword or view grants sorted by governmental agency, use the links on the menu bar.
Close Date | Grant Title | Agency |
Sep 14, 2009 | Cooperative Research Program | Department of Commerce |
Sep 14, 2009 | Integrative Graduate Education and Research Traineeship Program | National Science Foundation |
Sep 10, 2009 | 2009 Competitive Program for Science Museums and Planetariums (CP4SMP) | NASA Headquarters |
Sep 10, 2009 | Opportunity 09-01909 | DOT National Highway Traffic Safety Administration |
Sep 10, 2009 | Expeditions in Computing | National Science Foundation |
Sep 09, 2009 | Basic Research to Enable Agricultural Development | National Science Foundation |
Sep 09, 2009 | DoD Gulf War Investigator-Initiated Research Award | Dept of the Army USAMRAA |
Sep 09, 2009 | Science of Science and Innovation Policy | National Science Foundation |
Sep 09, 2009 | Opportunity W81XWH-09-GWIRP-CTA | Dept of the Army USAMRAA |
Sep 09, 2009 | Opportunity W81XWH-09-GWIRP-ITEA | Dept of the Army USAMRAA |
Sep 09, 2009 | Casimir Effect Enhancement (CEE) | DARPA Microsystems Technology Office |
Sep 08, 2009 | Cooperative Ecosystem Studies Unit, Chesapeake Watershed CESU | Geological Survey |
Sep 06, 2009 | National Academy of Sciences Printed Electronics Study | National Institute of Standards and Technology |
Sep 04, 2009 | On Board Monitoring System | DOT Federal Motor Carrier Safety Administration |
Sep 04, 2009 | Chicago Service Center Grant | Chicago Service Center |
Sep 03, 2009 | Small Business Innovation Research Program - Phase I | CSREES |
Sep 03, 2009 | DOD Lung Cancer Research Program Concept Award | Dept of the Army USAMRAA |
Sep 01, 2009 | Tribal Wildlife Grants | Fish and Wildlife Service |
Sep 01, 2009 | 2010 Saltonstall-Kennedy Grant Program | Department of Commerce |
Sep 01, 2009 | Topical Collaborations in Nuclear Theory | Chicago Service Center |
Sep 01, 2009 | 2010 SG/Regional Team Climate Engagement | Department of Commerce |
Aug 31, 2009 | 2010 Monkfish Research Set-Aside Program | Department of Commerce |
Aug 31, 2009 | 2010 Scallop Research Set-Aside Program | Department of Commerce |
Aug 31, 2009 | FY 2010 Bay Watershed Education and Training (B-WET) Hawaii Program | Department of Commerce |
Aug 31, 2009 | Computer and Network Systems (CNS): Core Programs | National Science Foundation |
Aug 30, 2009 | Opportunity CBMS-BAA-07-01 | Dept of the Army Space Missle Defense Comman |
Aug 30, 2009 | Computer and Network Systems (CNS): Core Programs | National Science Foundation |
Aug 30, 2009 | Information and Intelligent Systems (IIS): Core Programs | National Science Foundation |
Aug 30, 2009 | Information and Intelligent Systems (IIS): Core Programs | National Science Foundation |
Aug 29, 2009 | Cbms-Baa-07-01 | Dept of the Army Space Missle Defense Comman |
Aug 29, 2009 | Mineral Resources External Research Program | Geological Survey |
Aug 28, 2009 | Opportunity W81XWH-09-PHTBIRP-CA | Dept of the Army USAMRAA |
Aug 28, 2009 | Instrument Development for Biological Research | National Science Foundation |
Aug 27, 2009 | Fundamentals of Cyberspace and Software | Office of Naval Research |
Aug 25, 2009 | Research in Disabilities Education | National Science Foundation |
Aug 25, 2009 | Historically Black Colleges and Universities - Undergraduate Program | National Science Foundation |
Aug 25, 2009 | Nonproliferation Research and Development for Proliferation Detection | NNSA |
Aug 25, 2009 | Human Social Culture Behavior Modeling | Office of Naval Research |
Aug 25, 2009 | Opportunity 09-512 | National Science Foundation |
Aug 25, 2009 | Robert Noyce Teacher Scholarship Program | National Science Foundation |
Science and Technology Grants 5601-5640 of 12038
[Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 [Next]