Science and Technology Grants
Browse 12038 Federal Science and Technology Grants below, sorted by the deadline to apply.
The United States Government agency or department offering the grant is also listed.
Select a specific Science and Technology grant to read the full description of the opportunity.
The full description contains the grant type, total award amount, eligible applicants, important dates, and official contact details.
If you wish to search for a specific keyword or view grants sorted by governmental agency, use the links on the menu bar.
Close Date | Grant Title | Agency |
Feb 27, 2009 | Coral Reef NGO Partnership | National Oceanic and Atmospheric Administration |
Feb 27, 2009 | FY09 Bay Watershed Education and Training Program, Adult and Community Watershed Education in the Monterey Bay | National Oceanic and Atmospheric Administration |
Feb 27, 2009 | Opportunity 09-510 | National Science Foundation |
Feb 27, 2009 | Cyber-Physical Systems | National Science Foundation |
Feb 27, 2009 | Mathematical Sciences Research Institutes | National Science Foundation |
Feb 25, 2009 | Small Business Program | National Science Foundation |
Feb 24, 2009 | ADVANCE: Increasing the Participation and Advancement of Women in Academic Science and Engineering Careers | National Science Foundation |
Feb 24, 2009 | Math and Science Partnership | National Science Foundation |
Feb 24, 2009 | Research in Disabilities Education | National Science Foundation |
Feb 24, 2009 | Tribal Colleges and Universities Program | National Science Foundation |
Feb 24, 2009 | Research on Gender in Science and Engineering FY 2009 | National Science Foundation |
Feb 23, 2009 | IC CAE Program | National Geospatial Intelligence Agency |
Feb 23, 2009 | Network Science Collaborative Technology Alliance (NS CTA) | Dept of the Army Materiel Command |
Feb 22, 2009 | WNaN Adaptive Network Development (WAND) | DARPA Strategic Technology Office |
Feb 20, 2009 | Opportunity NNH08ZDA001N-MMAMA | NASA Headquarters |
Feb 20, 2009 | Opportunity ONRBAA09-007 | Office of Naval Research |
Feb 20, 2009 | Research in Prevention and Treatment of Noise-Induced Hearing Loss (NIHL) | Office of Naval Research |
Feb 20, 2009 | 2009 CRCP Coral Reef Ecosystem Monitoring | National Oceanic and Atmospheric Administration |
Feb 20, 2009 | 2009 NMFS-Sea Grant Fellowships in Population Dynamics | National Oceanic and Atmospheric Administration |
Feb 20, 2009 | 2009 NMFS-Sea Grant Fellowships in Marine Resource Economics | National Oceanic and Atmospheric Administration |
Feb 19, 2009 | Ralph Steckler/Space Grant Space Colonization Research and Technology Development Opportunity Phase I | NASA Headquarters |
Feb 19, 2009 | Environmental Literacy Grants: Science On a Sphere Network Capacity Building | National Oceanic and Atmospheric Administration |
Feb 19, 2009 | 2010 Project | National Science Foundation |
Feb 18, 2009 | Plant Feedstock Genomics for Bioenergy: A Joint ResearchFOA USDA, DOE | Chicago Service Center |
Feb 17, 2009 | FY 2009 Summer Undergraduate Research Fellowship (SURF) - NIST GAITHERSBURG | National Institute of Standards and Technology |
Feb 17, 2009 | 2010 Herring Research Set-Aside (RSA) | National Oceanic and Atmospheric Administration |
Feb 17, 2009 | Fiscal Year (FY) 2009 Summer Undergraduate Research Fellowship (SURF) NIST Boulder | National Institute of Standards and Technology |
Feb 17, 2009 | New Bedford Harbor Restoration Projects (IV) | National Oceanic and Atmospheric Administration |
Feb 17, 2009 | Opportunity BAA-VS-07-03-0017 | Air Force Research Lab |
Feb 16, 2009 | Proactive Recruitment in Introductory Science and Mathematics | National Science Foundation |
Feb 13, 2009 | FY09 Hawaii Seafood Program | National Oceanic and Atmospheric Administration |
Feb 13, 2009 | George E. Brown, Jr. Network for Earthquake Engineering Simulation Operations FY 2010 - FY 2014 | National Science Foundation |
Feb 13, 2009 | International Coral | National Oceanic and Atmospheric Administration |
Feb 13, 2009 | Broadening Participation Research Initiation Grants in Engineering | National Science Foundation |
Feb 13, 2009 | Microsystems Technology Office-Wide BAA | DARPA MTO BAA08 18 |
Feb 13, 2009 | Microsystems Technology | DARPA Microsystems Technology Office |
Feb 12, 2009 | Proactive Species Conservation Program | National Oceanic and Atmospheric Administration |
Feb 12, 2009 | Strategic Technologies | DARPA Strategic Technology Office |
Feb 12, 2009 | Research, Development, Testing and Evaluation (RDT&E) of Blasts | Diplomatic Security |
Feb 10, 2009 | Expeditions in Computing | National Science Foundation |
Science and Technology Grants 6001-6040 of 12038
[Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 [Next]