National Science Foundation Grants
Browse 3414 National Science Foundation Grants below, sorted by the last date to apply.
Along with the application deadline, each grant's categories are also displayed.
Select a specific National Science Foundation grant to read the full description of the opportunity, which includes the grant type, total award amount, eligible applicants, important deadlines, and official contact details.
If you wish to search for a specific keyword or view grants sorted by category, utilize the menu links.
| Deadline | Grant Title | Categories |
| July 7th, 2025 | Advanced Technologies and Instrumentation for the Astronomical Sciences | Science and Technology and other Research and Development |
| July 7th, 2025 | SOCIOLOGY PROGRAM - Doctoral Dissertation Research Improvement Awards | Science and Technology and other Research and Development |
| July 7th, 2025 | Petrology and Geochemistry | Science and Technology and other Research and Development |
| July 7th, 2025 | Molecular Separations | Science and Technology and other Research and Development |
| July 7th, 2025 | Paleo Perspectives on Present and Projected Climate | Science and Technology and other Research and Development |
| July 7th, 2025 | Improving Undergraduate STEM Education: Hispanic-Serving Institutions | Science and Technology and other Research and Development |
| July 7th, 2025 | Condensed Matter and Materials Theory | Science and Technology and other Research and Development |
| July 7th, 2025 | Science, Technology, Engineering and Mathematics (STEM) Education Individual Postdoctoral Research Fellowships | Science and Technology and other Research and Development |
| July 7th, 2025 | Incorporating Human Behavior in Epidemiological Models | Science and Technology and other Research and Development |
| July 7th, 2025 | Science, Technology, Engineering and Mathematics (STEM) Education Organizational Postdoctoral Research Fellowships | Science and Technology and other Research and Development |
| July 7th, 2025 | Division of Molecular and Cellular Biosciences Core Programs | Science and Technology and other Research and Development |
| July 7th, 2025 | Cellular and Biochemical Engineering | Science and Technology and other Research and Development |
| July 7th, 2025 | Division of Integrative Organismal Biology Core Programs | Science and Technology and other Research and Development |
| July 7th, 2025 | Community Infrastructure for Research in Computer and Information Science and Engineering | Science and Technology and other Research and Development |
| July 7th, 2025 | Division of Environmental Biology | Science and Technology and other Research and Development |
| July 7th, 2025 | Materials Engineering and Processing | Science and Technology and other Research and Development |
| July 7th, 2025 | Tectonics | Science and Technology and other Research and Development |
| July 7th, 2025 | Design of Engineering Material Systems | Science and Technology and other Research and Development |
| July 7th, 2025 | Geophysics | Science and Technology and other Research and Development |
| July 7th, 2025 | Pathways into the Earth, Ocean, Polar and Atmospheric & Geospace Sciences | Science and Technology and other Research and Development |
| July 7th, 2025 | Biodiversity on a Changing Planet | Science and Technology and other Research and Development |
| July 7th, 2025 | Ecology and Evolution of Infectious Diseases | Science and Technology and other Research and Development |
| July 7th, 2025 | Magnetospheric Physics | Science and Technology and other Research and Development |
| July 7th, 2025 | Cultural Anthropology Program Senior Research Awards | Science and Technology and other Research and Development |
| July 7th, 2025 | Nano-Biosensing | Science and Technology and other Research and Development |
| July 7th, 2025 | Improving Undergraduate STEM Education: Computing in Undergraduate Education | Science and Technology and other Research and Development |
| July 7th, 2025 | Archaeology and Archaeometry | Science and Technology and other Research and Development |
| July 7th, 2025 | Innovation Corps Teams (I-CorpsTM* Teams) Program | Science and Technology and other Research and Development |
| July 7th, 2025 | Innovation Corps Teams (I-CorpsTM* Teams) Program | Science and Technology and other Research and Development |
| July 7th, 2025 | Biological Anthropology | Science and Technology and other Research and Development |
| July 7th, 2025 | Focus on Recruiting Emerging Climate and Adaptation Scientists and Transformers | Science and Technology and other Research and Development |
| July 7th, 2025 | Human Networks and Data Science | Science and Technology and other Research and Development |
| July 7th, 2025 | Earth Sciences Postdoctoral Fellowships | Science and Technology and other Research and Development |
| July 7th, 2025 | Macrosystems Biology and NEON-Enabled Science | Science and Technology and other Research and Development |
| July 7th, 2025 | Computational and Data-Enabled Science and Engineering | Science and Technology and other Research and Development |
| July 7th, 2025 | Cellular and Biochemical Engineering | Science and Technology and other Research and Development |
| July 7th, 2025 | Earth Sciences Instrumentation and Facilities | Science and Technology and other Research and Development |
| July 7th, 2025 | Systems Science | Science and Technology and other Research and Development |
| July 7th, 2025 | Solar and Planetary Research Grants | Science and Technology and other Research and Development |
| July 7th, 2025 | Engineering of Biomedical Systems | Science and Technology and other Research and Development |
National Science Foundation Grants 41-80 of 3414
[Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 [Next]
