Income Security and Social Services Grants
Browse 1569 Federal Income Security and Social Services Grants below sorted by the close date. The categories the grants can be grouped under are also listed. Select a specific Income Security and Social Services grant to read the full description of the opportunity. The full description contains the grant type, total award amount, eligible applicants, important deadlines, and official contact details. If you wish to search for a specific keyword or view grants sorted by governmental agency, use the links on the left menu bar.
Income Security and Social Services Grants 841-860 of 1569
| Close Date | Grant Title | Categories |
| Jan 07, 2009 | PHS 2008-02 Omnibus Solicitation of the NIH for Small Business Technology Transfer Grant Applications (Parent STTR [R41/R42]) | Education, Health, Food and Nutrition, Environment, Income Security and Social Services |
| Jan 07, 2009 | PHS 2008-02 Omnibus Solicitation of the NIH, CDC, and FDA for Small Business Innovation Research Grant Applications (Parent SBIR [R43/R44]) | Food and Nutrition, Environment, Income Security and Social Services, Health, Education |
| Jan 07, 2009 | Opportunity PA-07-297 | Education, Employment Labor and Training, Environment, Food and Nutrition, Health, Income Security and Social Services |
| Dec 31, 2008 | Open Solicitation | Income Security and Social Services |
| Dec 22, 2008 | Intellectual and Developmental Disabilities Research Centers 2009 (P30) | Income Security and Social Services, Health |
| Dec 22, 2008 | Rescue & Restore Victims of Human Trafficking Regional Program | Income Security and Social Services |
| Dec 12, 2008 | Opportunity PA-05-143 | Education, Employment Labor and Training, Environment, Food and Nutrition, Health, Income Security and Social Services |
| Dec 12, 2008 | Opportunity PA-08-151 | Education, Employment Labor and Training, Environment, Food and Nutrition, Health, Income Security and Social Services |
| Dec 12, 2008 | Opportunity PA-06-001 | Education, Environment, Health, Income Security and Social Services |
| Dec 12, 2008 | Opportunity PA-06-527 | Education, Environment, Health, Income Security and Social Services |
| Dec 11, 2008 | Using Proven Factors in Risk Prevention to Promote Protection from HIV Transmission (R01) | Income Security and Social Services, Health |
| Dec 09, 2008 | Mentored Quantitative Research Development Award (K25) | Income Security and Social Services, Environment, Health, Education, Food and Nutrition |
| Dec 02, 2008 | Limited Competition for Data Sharing for Demographic Research Infrastructure Program (U24) | Income Security and Social Services, Health |
| Nov 28, 2008 | Multi-Drug Combinations to Promote Neurological Recovery in Traumatic Brain Injury (R01) | Income Security and Social Services, Health |
| Nov 28, 2008 | Innovative Computational and Statistical Methodologies for the Design and Analysis of Multilevel Studies on Childhood Obesity (R01) | Income Security and Social Services, Health |
| Nov 25, 2008 | Limited Competition: Study of Attitudes and Factors Affecting Infant Care (U10) | Health, Income Security and Social Services |
| Nov 19, 2008 | Population Research Infrastructure Program FY09 (R24) | Health, Income Security and Social Services |
| Nov 19, 2008 | Pediatric Critical Care Scientist Development Program [PCCSDP] (K12) | Health, Income Security and Social Services |
| Nov 14, 2008 | Studies of Antimicrobial and Prebiotic Activity of Oligosaccharides (R01) | Health, Income Security and Social Services |
| Oct 30, 2008 | Translational Research in Female Pelvic Floor Disorders (RO1) | Income Security and Social Services, Health |
Income Security and Social Services Federal Grant page [Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 [Next]
