Income Security and Social Services Grants
Browse 5621 Federal Income Security and Social Services Grants below, sorted by the deadline to apply.
The United States Government agency or department offering the grant is also listed.
Select a specific Income Security and Social Services grant to read the full description of the opportunity.
The full description contains the grant type, total award amount, eligible applicants, important dates, and official contact details.
If you wish to search for a specific keyword or view grants sorted by governmental agency, use the links on the menu bar.
Close Date | Grant Title | Agency |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Beauregard Parish, Louisiana | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Comal and Guadalupe Counties, Texas | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Danville County, Virginia | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Philadelphia, Pennsylvania | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Galveston County, Texas | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Halifax and Mecklenburg Counties, Virginia | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Caldwell, Catahoula, Concordia, Grant, La Salle, and Tensas Parishes, Louisiana | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Allen Parish, Louisiana | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Upshur County, West Virginia | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Avoyelles Parish, Louisiana | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Early Head Start Grantee - South Bronx, New York | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Hughes and Okfuskee Counties, Oklahoma | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Schenectady County, New York | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Early Head Start Grantee - City of Mesquite, within Dallas and Kaufman Counties, Texas | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Somerset County, New Jersey | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Lincoln County, New Mexico | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Tioga County, New York | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Towns of Middletown and Port Jervis, New York | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Bienville, Jackson, Red River, and Winn Parishes, Louisiana | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Columbia County, New York | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Morehouse Parish, Louisiana | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - City of Gloucester and the Towns of Rockport, Ipswich, Manchester, and Essex in Essex County, Massachusetts | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - City of Worcester in Worcester County, Massachusetts | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Early Head Start Grantee - Madison County, Indiana | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Early Head Start Grantee - Neighborhoods within the City of Chicago and Communities within Cook County, Illinois | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Berkshire County, Massachusetts | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Early Head Start Grantee - Towns of Randolph and Holbrook in Norfolk County, Massachusetts | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Mercer County, Ohio | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Cities of Southfield and Lathrup Village within Oakland County, Michigan | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Racine County, Wisconsin | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Early Head Start Grantee - Portions of Waukesha and Washington Counties, Wisconsin | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Waukesha County, Wisconsin | Administration for Children and Families |
Oct 21, 2013 Electronically submitted application | Head Start Grantee - Blue Earth, Brown, Faribault, Le Sueur, Martin, Nicollet, Sibley, Watonwan, and Waseca Counties, Minnesota | Administration for Children and Families |
Nov 20, 2013 | Centers of Excellence for Big Data Computing in the Biomedical Sciences (U54) | National Institutes of Health |
Aug 29, 2013 | Competitive Abstinence Education Grant Program | Administration for Children and Families ACYF FYSB |
Aug 15, 2013 | Help America Vote Act (HAVA) Training and Technical Assistance (T/TA) to Assist Protection and Advocacy Systems (P & As) to Establish or Improve Voting Access for Individuals with Disabilities | Administration for Community Living |
Sep 13, 2013 | Paul D. Wellstone Muscular Dystrophy Cooperative Research Centers (U54) | National Institutes of Health |
Sep 07, 2016 | NICHD Program Project Grant (P01) | National Institutes of Health |
Jul 29, 2013 | Regional Self-Advocacy Technical Assistance | Administration for Community Living |
Aug 05, 2013 | Promoting Well-Being and Adoption after Trauma | Administration for Children and Families ACYF CB |
Income Security and Social Services Grants 3441-3480 of 5621
[Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 [Next]