National Park Service Grants
Browse 8393 National Park Service Grants below, sorted by the last date to apply.
Along with the application deadline, each grant's categories are also displayed.
Select a specific National Park Service grant to read the full description of the opportunity, which includes the grant type, total award amount, eligible applicants, important deadlines, and official contact details.
If you wish to search for a specific keyword or view grants sorted by category, utilize the menu links.
Deadline | Grant Title | Categories |
Apr 24, 2015 This is NOT a request for applicatio | Freedom’s Way National Heritage Area | Other |
See Grant Text | Monitoring Surveys (2015) to Support Long-Term Monitoring of Bird Communities in NPS Units (BAND, CACH, MEVE, and PEFO) | Natural Resources |
Apr 18, 2015 | National Park Service-Ethnographic Overview and Asessment | Natural Resources |
Apr 22, 2015 | Parks for the People: Designing the Parks Experience | Other |
Apr 17, 2015 | Summer Education College Interns - JEFF National Expansion Memorial | Other |
Apr 22, 2015 This is NOT a request for applicatio | Task Agreement with John H. Chafee Blackstone River Valley National Heritage Corridor | Other |
Apr 24, 2015 NOTICE OF INTENT TO AWARD. This is n | CCC 2015 LeConte Canyon and YPP Trail Projects | Natural Resources |
Apr 19, 2015 | Notice of Intent to Award: To Facilitate Youth Engagement in NPS Projects in the State of Maryland | Other |
Apr 19, 2015 | Notice of Intent to Award: To Facilitate Youth Engagement in NPS and Supporting the Chesapeake Youth Corps | Other |
Apr 18, 2015 | Notice of Intent to Award: To Facilitate Youth Engagement in NPS Projects in the State of Virginia | Other |
Apr 23, 2015 | JELA Classification & NATR Accuraccy Assessment | Community Development Education Environment Natural Resources Regional Development |
Apr 9, 2015 This is a Notice of Intent to award a | NOTICE OF INTENT TO AWARD - Four (4) Buck Island Sea Turtle Student Interns | Natural Resources |
Apr 17, 2015 | Preservation, Restoration, and Rehabilitation of Historic Landscape at Marsh-Billings-Rockefeller NHP | Other |
Apr 17, 2015 This is NOT a request for applicatio | Essex National Heritage Area | Other |
Apr 9, 2015 This is a Notice of Intent to award a | NOTICE OF INTENT TO AWARD - S356 Pump Station Groundwater Monitoring | Natural Resources |
See Grant Text | 2015 Underground Railroad Conference | Education |
Apr 21, 2015 | Intermountain West Data Warehouse | Community Development Education Environment Natural Resources Regional Development Science and Technology |
Apr 15, 2015 | Physical and Programmatic Accessibility Evaluations of Fort Pulaski National Monument | Other |
Apr 21, 2015 | Amphibian Monitoring in Greater Yellowstone Network | Community Development Education Employment Labor and Training Environment Natural Resources Regional Development |
See Grant Text | Classification Support for the Glen Canyon National Recreation Area | Natural Resources |
Apr 8, 2015 This is a Notice of Intent to award a | NOTICE OF INTENT TO AWARD - Six (6) Student Conservation Internships at Big Cypress Preserve | Education Natural Resources |
Apr 20, 2015 | Challenge Cost Share Projects - Outdoor Foundation | Community Development Education Environment Natural Resources Regional Development |
Apr 15, 2015 This is NOT a request for applicatio | Upper Housatonic Valley National Heritage Area | Other |
See Grant Text | NPS 2015 Mormon Pioneer NHA Implementation of Management Plan | Natural Resources |
Apr 17, 2015 | National Park Service-NOVELTY IN A PREDATOR-PREY SYSTEM FACILITATED BY HUMANS AND CLIMATE: POLAR BEARS, GRIZZLY BEARS AND MUSKOXEN | Natural Resources |
Apr 16, 2015 This is not a request for applicatio | Soil Monitoring & Analysis for National Capital Region Network Parks | Natural Resources |
Apr 13, 2015 This is not a request for applicatio | Canal Classrooms Corps Teacher Program | Education Natural Resources |
Apr 12, 2015 This is NOT a request for applicatio | High Resolution Land Cover Data | Other |
Apr 6, 2015 | National Park Service-Complete Redwood Historic Resource Study | Natural Resources |
Apr 2, 2015 NPS, and Canaveral National Seashore | NOTICE OF INTENT TO AWARD - The Crew;Sea Turtle Conservation Interns | Natural Resources |
Apr 13, 2015 | Ancestral lands Program | Arts Community Development Education Employment Labor and Training Environment Natural Resources Regional Development |
Jun 15, 2015 | Historic Preservation Fund Grants to Underrepresented Communities | Other |
April 13th, 2015 | American Society of Landscape Architects Base Cooperative Agreement | Community Development Education Environment Natural Resources Regional Development |
April 11th, 2015 | Task Agreement with Journey Through Hallowed Ground Partnership, Inc. | Other |
Apr 30, 2015 | Organization of American Historians | Community Development Education Employment Labor and Training Environment Information and Statistics Natural Resources Regional Development |
Apr 10, 2015 This is NOT a request for applicatio | The Lackawanna Valley National Heritage Area | Other |
Apr 13, 2015 | Interns for Cultural Resources | Community Development Education Employment Labor and Training Environment Information and Statistics Natural Resources Regional Development |
Apr 1, 2015 This is a notice of intent to award t | Ever Restoration Meeting 2015 | Environment Humanities Natural Resources |
Apr 14, 2015 | 2015 Groundwork USA Annual Assembly and Youth Summit | Business and Commerce Community Development Education Employment Labor and Training Environment Food and Nutrition Humanities Natural Resources Regional Development |
Apr 13, 2015 | Engaging Americans through Outdoor Recreation | Community Development Education Employment Labor and Training Environment Natural Resources Regional Development |
National Park Service Grants 5161-5200 of 8393
[Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 [Next]