Other Grants
Browse 21002 Other Federal Grants below, sorted by the deadline to apply.
The United States Government agency or department offering the grant is also listed.
These grants have no specific category and are thus labeled 'Other'.
Select a specific grant to read the full description of the opportunity.
The full description contains the grant type, total award amount, eligible applicants, important dates, and official contact details.
If you wish to search for a specific keyword or view grants sorted by governmental agency, use the links on the menu bar.
| Close Date | Grant Title | Agency |
| See Grant Text | Mitigate Damage to Kijik National Historic Landmark | National Park Service |
| See Grant Text | Huna Tribal House Exterior House Screen Project | National Park Service |
| Sep 27, 2013 No Explanation | FY 2014 Southeast Asia Youth Leadership Program | Bureau Of Educational and Cultural Affairs |
| Sep 05, 2013 No Explanation | Global Undergraduate Exchange Program in Eurasia and Central Asia | Bureau Of Educational and Cultural Affairs |
| Aug 31, 2013 | Maintenance and Operations Grant for Herat University Media Operations Center (MOC) | US Mission to Afghanistan |
| Aug 04, 2013 This is not a request for applicatio | Benedict Waterfront Redevelopment Project | National Park Service |
| Aug 05, 2013 This is not a request for applicatio | Essex National Heritage Area | National Park Service |
| Aug 03, 2013 This is not a request for applicatio | Erie Canalway Heritage Area | National Park Service |
| Aug 23, 2013 Applications must have been reviewed | Land and Water Conservation Fund State and Local Assistance Program | National Park Service |
| Aug 03, 2013 This is not a request for applicatio | Wheeling National Heritage Area | National Park Service |
| Aug 03, 2013 This is not a request for applicatio | Oil Region Alliance of Business, Industry, and Tourism | National Park Service |
| Aug 02, 2013 This is not a request for applicatio | Determining Natural Flows and Hydrologic Alterations in the Delaware River | National Park Service |
| Aug 08, 2013 This is not a request for applicatio | Fee Collection | National Park Service |
| Aug 02, 2013 This is not a request for applicatio | Hudson River Valley National Heritage Area | National Park Service |
| Aug 30, 2013 | Rights And Empowerment In Northern Uganda (renu) | Uganda USAID Kampala |
| Jul 31, 2013 This is not a request for applicatio | The Archeological and Maritime Archeological Signature of Slavery: Research and Education | National Park Service |
| Aug 02, 2013 No Explanation | Seminar On Strategic Trade Controls for Western Balkan Countries | Bureau of International Security and Nonproliferat |
| Aug 05, 2013 | FY 13 National Dam Safety Program | Department of Homeland Security FEMA |
| Aug 16, 2013 | FY 2013 Homeland Security National Training Program (HSNTP) Continuing Training Grants (CTG) | Department of Homeland Security FEMA |
| Jul 29, 2013 This is a Notice of Intent to award | Virgin River Chub and Woundfin 5-Year Review Document Preparation | Fish and Wildlife Service |
| Jul 29, 2013 This Single Source Award is being aw | Recovery Planning & Candidate Conservation Agreements Document Preparation | Fish and Wildlife Service |
| Aug 07, 2013 | Notice of Intent to Award: Guernsey Safety of Dams Corrective Actions | Bureau of Reclamation Great Plains Region |
| July 28th, 2013 | Notice of Intent to Award; Appalachian Trail: Pennsylvania Act 24 Implementation | National Park Service |
| Jul 27, 2013 This is not a request for applicatio | The Lackawanna Valley National Heritage Area | National Park Service |
| Jul 29, 2013 | Internship partnership for Colorado. | Bureau of Land Management |
| Aug 17, 2013 | Promoting Afghan Civic Engagement | Afghanistan USAID Kabul |
| See Grant Text | CSR&D Merit Review Award for Clinical Trials, VA Center for Innovation | Other Agency |
| Aug 15, 2013 | Accountability and Transparency Initiative | Middle East Partnership Initiative |
| Aug 14, 2013 | Establishment of a University Center of Excellence: Civilian-Military Dual-Use Technology Transfer | Department of Defense |
| See Grant Text | NOAA Sea Grant Sandy Response - Social Science | Other Agency |
| Jul 22, 2013 | Impacts of Superstorm Sandy: Mapping and Quantification of Geomorphological Change GATE, FIIS, ASIS | National Park Service |
| Jul 22, 2013 | Schuylkill River Greenway National Heritage Area | National Park Service |
| Jul 22, 2013 | Rivers of Steel National Heritage Area | National Park Service |
| Jul 22, 2013 | National Coal Heritage Area | National Park Service |
| See Grant Text | Hurricane Sandy Supplemental Funding for NOAA | Other Agency |
| Aug 09, 2013 | Thinking for A Change 3.1 Training for Trainers | National Institute of Corrections |
| See Grant Text | Afghans Building Afghanistan's Future | Other Agency |
| Aug 16, 2013 | People-to-People Activities in South and Central Asia | Bureau of South and Central Asian Affairs |
| Sep 03, 2013 | FY2013 Pre-Disaster Mitigation Program (PDM) | Department of Homeland Security FEMA |
| Aug 17, 2013 | Building Capacity of Afghan Government Media Outreach | US Mission to Afghanistan |
Other Grants 11481-11520 of 21002
[Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 [Next]
