Science and Technology Grants
Browse 17869 Federal Science and Technology Grants below, sorted by the deadline to apply.
The United States Government agency or department offering the grant is also listed.
Select a specific Science and Technology grant to read the full description of the opportunity.
The full description contains the grant type, total award amount, eligible applicants, important dates, and official contact details.
If you wish to search for a specific keyword or view grants sorted by governmental agency, use the links on the menu bar.
| Close Date | Grant Title | Agency |
| Jul 15, 2007 White Papers are due 02/28/2007; Ful | Center of Excellence for Maritime, Island and Extreme/Remote Environment Security | Office of Procurement Operations Grants Division |
| Jun 15, 2007 White Papers are due 02/28/2007; Ful | Center of Excellence for Border Security and Immigration | Office of Procurement Operations Grants Division |
| Jun 15, 2007 White papers are due 02/28/2007; Ful | Center of Excellence for Explosives Detection, Mitigation, and Response | Office of Procurement Operations Grants Division |
| Jul 01, 2008 Full Proposal Deadline(s): July 01, | MARGINS Program | National Science Foundation |
| Mar 22, 2007 | 30 Percent Efficency Multi-Junction Space Solar Cells | Air Force Research Lab |
| Apr 13, 2007 | ROSES2006:Astronomy and Physics Research and Analysis - 2007 | National Aeronautics and Space Administration |
| Apr 03, 2007 Correct closing date is 04/03/2007. | Development of Diagnostic Systems for Magnetic Fusion Energy Sciences Experiments | Chicago Service Center |
| Jul 06, 2007 | ROA 2006: Fundamental Aeronautics: Supersonics Project 2 | NASA Headquarters |
| Jul 06, 2007 | ROA 2006: Fundamental Aeronautics: Subsonic Rotary Wing Project 2 | NASA Headquarters |
| Jan 29, 2008 | Battlefield Helicopter Emulator (Bhe) Program | DARPA Tactical Technology Office |
| May 02, 2007 Letter of Intent Due Date(s) (requir | Joint Domestic Nuclear Detection Office/National Science Foundation: Academic Research Initiative | National Science Foundation |
| Apr 13, 2007 | Annual Phase I Small Business Innovation Research (SBIR)Small Business Technology Transfer (STTR) Funding OpportunityAnnouncement | Chicago Service Center |
| Mar 02, 2007 | Office of Naval Research Fiscal Year 2007 Historically Black Colleges and Universities/Minority Institutions (HBCU/MI) Research + Education Program (REP) | Office of Naval Research |
| Proposal due dates are scheduled starting on May 1 | Research Opportunities in Space and Earth Sciences - 2007 | NASA Headquarters |
| Feb 22, 2007 Proposal registration is required be | BAA07-01, Advanced Technology Demonstration - Stand-Off Radiation Detection Systems | Office of Procurement Operations Grants Division |
| Jul 06, 2007 Proposal due dates for specific Thru | ROA 2006: Aviation Safety: Integrated Intelligent Flight Deck Technologies 2 | NASA Headquarters |
| Jun 29, 2007 | Communications and Networking Technology | Office of Naval Research |
| Mar 02, 2007 White Papers are due NLT 2 March 200 | Electronics Technology | Office of Naval Research |
| Apr 23, 2007 | Photonic Analog Signal-Processing Engines with Reconfigurability (PhASER) | DARPA Microsystems Technology Office |
| Closing dates vary from program to program, as det | Measurement, Science and Engineering Research Grants Programs | Department of Commerce |
| Aug 16, 2008 Full Proposal Target Date(s): August | Cultural Anthropology Scholars Awards | National Science Foundation |
| Mar 08, 2007 | Advanced Composite Cargo Flight Demonstrator | Air Force Research Lab |
| Feb 20, 2007 | Clean Sweep | Air Force Research Lab |
| May 09, 2007 May 08 2007 - Phase 1 proposals from | Course, Curriculum, and Laboratory Improvement | National Science Foundation |
| May 01, 2007 | Chemical Communications | DARPA Defense Sciences Office |
| Apr 24, 2007 | Polymer Ice | DARPA Defense Sciences Office |
| May 03, 2007 | Environmental Remediation Science Program | Chicago Service Center |
| Jan 10, 2008 Amendment No. 4 (APS Topic Area) pro | Microsystems Technology Office-Wide | DARPA Microsystems Technology Office |
| Mar 28, 2007 | Theoretical Research in Plasma and Fusion Science | Chicago Service Center |
| Aug 31, 2007 *Preliminary Proposal Due Date(s) (r | Competition for the Management and Operation of the National Center for Atmospheric Research (NCAR) | National Science Foundation |
| Feb 26, 2007 | Human Performance Training and Education | Office of Naval Research |
| See full announcement for White Paper and proposal | AFRL/ML FY07 & FY08 Historically Black Colleges and Universities, Minority Institutions, (HBCU/MI) Set Aside Program | Air Force Research Lab |
| May 14, 2007 | Electronic Warfare Discovery and Invention (D&I) | Office of Naval Research |
| Apr 10, 2007 *Full Proposal Deadline(s) (due by 5 | Ethics Education in Science and Engineering (EESE) | National Science Foundation |
| Feb 12, 2007 | Call 0005 for Space Electronics Open 5 yr BAA | Air Force Research Lab |
| Feb 12, 2007 | Call 0004 for Space Electronics Open 5 yr BAA | Air Force Research Lab |
| Feb 12, 2007 | Call 0003 for Space Elelctronics Open 5-yr BAA | Air Force Research Lab |
| Feb 27, 2007 | Discovering the Nature of Dark Energy | Chicago Service Center |
| Feb 26, 2007 | Collaborative Center in Control Science | Air Force Research Lab |
| Apr 04, 2007 | ROSES2006: Opportunities in Science Mission Directorate Education and Public Outreach | National Aeronautics and Space Administration |
Science and Technology Grants 16521-16560 of 17869
[Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 [Next]
