National Science Foundation Grants
Browse 3413 National Science Foundation Grants below, sorted by the last date to apply.
Along with the application deadline, each grant's categories are also displayed.
Select a specific National Science Foundation grant to read the full description of the opportunity, which includes the grant type, total award amount, eligible applicants, important deadlines, and official contact details.
If you wish to search for a specific keyword or view grants sorted by category, utilize the menu links.
| Deadline | Grant Title | Categories |
| July 7th, 2025 | Paleoclimate | Science and Technology and other Research and Development |
| July 7th, 2025 | Build and Broaden: Enhancing Social, Behavioral and Economic Science Research and Capacity at Minority-Serving Institutions | Science and Technology and other Research and Development |
| July 7th, 2025 | Racial Equity in STEM Education | Science and Technology and other Research and Development |
| July 7th, 2025 | Service Enterprise Systems | Science and Technology and other Research and Development |
| July 7th, 2025 | Physical and Dynamic Meteorology | Science and Technology and other Research and Development |
| July 7th, 2025 | Communications, Circuits, and Sensing-Systems | Science and Technology and other Research and Development |
| July 7th, 2025 | Innovations in Graduate Education (IGE) Program | Science and Technology and other Research and Development |
| July 7th, 2025 | Geospace Environment Modeling | Science and Technology and other Research and Development |
| July 7th, 2025 | Coupling, Energetics, and Dynamics of Atmospheric Regions | Science and Technology and other Research and Development |
| July 7th, 2025 | Established Program to Stimulate Competitive Research (EPSCoR): Workshop Opportunities | Science and Technology and other Research and Development |
| July 7th, 2025 | Atmospheric Chemistry | Science and Technology and other Research and Development |
| July 7th, 2025 | Fluid Dynamics | Science and Technology and other Research and Development |
| July 7th, 2025 | Re-entry to Active Research Program | Science and Technology and other Research and Development |
| July 7th, 2025 | Division of Materials Research: Topical Materials Research Programs: Ceramics (CER), Electronic and Photonic Materials (EPM), Solid State and Materials Chemistry (SSMC) | Science and Technology and other Research and Development |
| July 7th, 2025 | Division of Materials Research: Topical Materials Research Programs: Biomaterials (BMAT), Condensed Matter Physics (CMP), Metals and Metallic Nanostructures (MMN), Polymers (POL) | Science and Technology and other Research and Development |
| July 7th, 2025 | Condensed Matter and Materials Theory | Science and Technology and other Research and Development |
| July 7th, 2025 | Human-Environment and Geographical Sciences Program - Doctoral Dissertation Research Improvement Awards | Science and Technology and other Research and Development |
| July 7th, 2025 | Climate and Large-Scale Dynamics | Science and Technology and other Research and Development |
| July 7th, 2025 | NSF-CBMS Regional Research Conferences in the Mathematical Sciences | Science and Technology and other Research and Development |
| July 7th, 2025 | Developmental Sciences | Science and Technology and other Research and Development |
| July 7th, 2025 | Biophotonics | Science and Technology and other Research and Development |
| July 7th, 2025 | Documenting Endangered Languages | Science and Technology and other Research and Development |
| July 7th, 2025 | Discovery Research PreK-12 | Science and Technology and other Research and Development |
| July 7th, 2025 | Research Training Groups in the Mathematical Sciences | Science and Technology and other Research and Development |
| July 7th, 2025 | Manufacturing Enterprise Systems | Science and Technology and other Research and Development |
| July 7th, 2025 | Community College Cyber Pilot Program | Science and Technology and other Research and Development |
| July 7th, 2025 | Electronics, Photonics, and Magnetic Devices | Science and Technology and other Research and Development |
| July 7th, 2025 | Biomechanics and Mechanobiology | Science and Technology and other Research and Development |
| July 7th, 2025 | Industry-University Cooperative Research Centers Program | Science and Technology and other Research and Development |
| July 7th, 2025 | Geoscience Opportunities for Leadership in Diversity | Science and Technology and other Research and Development |
| July 7th, 2025 | Hydrologic Sciences (HS) | Science and Technology and other Research and Development |
| July 7th, 2025 | Tribal Colleges and Universities Program | Science and Technology and other Research and Development |
| July 7th, 2025 | Methodology, Measurement, and Statistics | Science and Technology and other Research and Development |
| July 7th, 2025 | Science of Science and Innovation Policy | Science and Technology and other Research and Development |
| July 7th, 2025 | Antarctic Research | Science and Technology and other Research and Development |
| July 7th, 2025 | Division of Physics: Investigator-Initiated Research Projects | Science and Technology and other Research and Development |
| July 7th, 2025 | Fluid Dynamics | Science and Technology and other Research and Development |
| July 7th, 2025 | EarthCube | Science and Technology and other Research and Development |
| July 7th, 2025 | ADVANCE: Organizational Change for Gender Equity in STEM Academic Professions | Science and Technology and other Research and Development |
| July 7th, 2025 | Science of Learning | Science and Technology and other Research and Development |
National Science Foundation Grants 201-240 of 3413
[Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 [Next]
