Natural Resources Grants
Browse 14108 Federal Natural Resources Grants below, sorted by the deadline to apply.
The United States Government agency or department offering the grant is also listed.
Select a specific Natural Resources grant to read the full description of the opportunity.
The full description contains the grant type, total award amount, eligible applicants, important dates, and official contact details.
If you wish to search for a specific keyword or view grants sorted by governmental agency, use the links on the menu bar.
Close Date | Grant Title | Agency |
May 04, 2009 | Rural Fire Assistance and Ready Reserve Programs in South Dakota | Department of the Interior |
Mar 06, 2009 | BLM ID Care and Share Program | Department of the Interior |
Feb 09, 2009 | Chiricahua Leopard Frog Conservation | Fish and Wildlife Service |
Sep 30, 2009 | USAID Philippines Conservation of Biodiversity and Management of Natural Resources, APS FY09 | Philippines USAID Manila |
Apr 15, 2009 | Opportunity USDA-CSREES-SCRI-002038 | CSREES |
Feb 09, 2009 | Conference Assistance | Fish and Wildlife Service |
Mar 12, 2009 | Water Conservation Field Services Program - LCRA | Bureau of Reclamation Lower Colorado Region |
May 01, 2009 | 2009 Community Assistance for Montana, North Dakota and South Dakota | Department of the Interior |
Feb 06, 2009 | Telegraph Fire Erosion Control | Department of the Interior |
Mar 10, 2009 Closi | Opportunity NPS-09WASO-00001 | National Park Service |
Mar 27, 2009 | Migratory Bird Joint Ventures - Gulf Coast Joint Venture Fiscal Year 2009 | Migratory Birds |
Jun 26, 2009 | Coastal Wetlands Planning, Protection, and Restoration Act: National Coastal Wetlands Conservation Grant Program | Fish and Wildlife Service |
Jan 27, 2009 | Migratory Bird Joint Ventures - Playa Lakes Joint Venture Fiscal Year 2009 | Migratory Birds |
Mar 09, 2009 | Organic Agriculture Research and Extension Initiative | CSREES |
Mar 20, 2009 | 2009 Conservation Innovation Grants | Natural Resources Conservation Service |
Mar 02, 2009 | Agricultural Water Enhancement Program | Natural Resources Conservation Service |
Jan 29, 2009 | CALFED Storage Program | Bureau of Reclamation Mid Pacific Regional Office |
Jan 28, 2009 | Fernley Drainage Study | Bureau of Reclamation Mid Pacific Regional Office |
Jan 30, 2009 Appli | BLM ID Inland Empire Tree Improvement Coop | Department of the Interior |
Jan 30, 2009 | Water Conservation Field Services Program | Bureau of Reclamation Upper Columbia Area Office |
Jan 26, 2009 | Lewis and Clark National Historic Trail Challenge Cost Share | National Park Service |
Feb 19, 2009 The d | Environmental Literacy Grants: Science On a Sphere Network Capacity Building | National Oceanic and Atmospheric Administration |
Mar 31, 2009 Compl | Dr. Nancy Foster Scholarship Program | National Oceanic and Atmospheric Administration |
Mar 27, 2009 Appli | Remote Community Alert Systems Program 2009 | National Oceanic and Atmospheric Administration |
Mar 03, 2009 Appli | Hydrologic Research | National Oceanic and Atmospheric Administration |
Feb 27, 2009 Appli | FY09 Bay Watershed Education and Training Program, Adult and Community Watershed Education in the Monterey Bay | National Oceanic and Atmospheric Administration |
Mar 31, 2009 Appli | Opportunity NOS-OCRM-2010-2001655 | National Oceanic and Atmospheric Administration |
Feb 12, 2009 Appli | Proactive Species Conservation Program | National Oceanic and Atmospheric Administration |
May 20, 2009 Final | Pacific Coastal Salmon Recovery Fund | National Oceanic and Atmospheric Administration |
Feb 27, 2009 Partn | Coral Reef NGO Partnership | National Oceanic and Atmospheric Administration |
Feb 17, 2009 Appli | New Bedford Harbor Restoration Projects (IV) | National Oceanic and Atmospheric Administration |
Feb 13, 2009 Appli | FY09 Hawaii Seafood Program | National Oceanic and Atmospheric Administration |
Mar 03, 2009 Appli | 2010 Mid-Atlantic Research Set-Aside (RSA) | National Oceanic and Atmospheric Administration |
Feb 17, 2009 Appli | 2010 Herring Research Set-Aside (RSA) | National Oceanic and Atmospheric Administration |
Feb 01, 2009 | Sonoran Joint Venture FY 2009 Awards Program | Migratory Birds |
Feb 03, 2009 | Cooperative Institute for Satellite Climate Studies | National Oceanic and Atmospheric Administration |
Feb 06, 2009 | BLM ID Challenge Cost Share 2009 - Reannouncement | Department of the Interior |
Jan 30, 2009 Propo | Clean Vessel Grant Program | Fish and Wildlife Service |
Jan 18, 2009 All a | Round 2 LC Archaeological Initiative | Department of the Interior |
Jan 16, 2009 | YRBWEP Implementation | Bureau of Reclamation Upper Columbia Area Office |
Natural Resources Grants 13161-13200 of 14108
[Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 [Next]