Natural Resources Grants
Browse 14131 Federal Natural Resources Grants below, sorted by the deadline to apply.
The United States Government agency or department offering the grant is also listed.
Select a specific Natural Resources grant to read the full description of the opportunity.
The full description contains the grant type, total award amount, eligible applicants, important dates, and official contact details.
If you wish to search for a specific keyword or view grants sorted by governmental agency, use the links on the menu bar.
Close Date | Grant Title | Agency |
Aug 31, 2008 | Migratory Bird Project Support: Monitoring, Assessment, Conservation of Red Knots | Migratory Birds |
Aug 31, 2008 | Nwrs Special Project Support: Central Flyway Waterfowl | Migratory Birds |
Aug 31, 2008 | Migratory Bird Project Support: Monitoring, Assessment, Conservation | Migratory Birds |
May 11, 2009 | Habitat Restoration Within The Historic Floodplain Of The Lower Colorado River | Fish and Wildlife Service |
Aug 19, 2008 | Cultural Resources Information Data-Sharing and Assistance for Archaeological, Historic, and Paleontological Sites, Alaska | Bureau of Land Management |
Aug 08, 2008 | Wafwa Sage-Grouse Conservation | Fish and Wildlife Service |
Nov 17, 2008 Grant | Opportunity FWS-WSFR-SWGCOMP | Fish and Wildlife Service |
Aug 11, 2008 | Barred Owl Lethal Control Case Study | Endangered Species |
Aug 06, 2008 | Fish Barrier Construction for Rio Grande Cutthroat Trout | Fish and Wildlife Service |
Aug 12, 2008 | Application of Remote Sensing to Fish Habitat Management, Alaska | Bureau of Land Management |
Aug 11, 2008 | Nevada Migratory Bird Monitoring Project | Bureau of Land Management |
Jul 31, 2008 | Piping Plover Reproductive Success in McLean and Sheridan Counties, ND | Fish and Wildlife Service |
Aug 01, 2008 | Moab Fuels and Restoration Project | Bureau of Land Management |
Aug 13, 2008 | Forest Inventory and Harvest Plan at NSF Dahlgren, Virginia | NAVFAC Washington DC |
Sep 22, 2008 The d | Cooperative Endangered Species Conservation Fund | Fish and Wildlife Service |
Jul 28, 2008 | Bureau of Land Management Grant | Bureau of Land Management |
Aug 04, 2008 | Western Canada Cooperative Banding Program | Migratory Birds |
Aug 15, 2008 | ACES-Agriculture Conservation Experienced Services Program | Natural Resources Conservation Service |
Jul 31, 2008 | Northern Leopard Frog Recovery | Bureau of Reclamation Upper Columbia Area Office |
Oct 21, 2008 Compl | FY09 Ocean Exploration Omnibus - Ocean Exploration | National Oceanic and Atmospheric Administration |
Oct 21, 2008 Compl | FY09 Ocean Exploration Omnibus - Marine Archaeology | National Oceanic and Atmospheric Administration |
Oct 21, 2008 Compl | FY09 Ocean Exploration Omnibus - Education | National Oceanic and Atmospheric Administration |
Oct 30, 2008 Lette | FY 09 Joint Hurricane Testbed | National Oceanic and Atmospheric Administration |
Apr 03, 2009 Appli | 2010 Dean John A. Knauss Marine Policy Fellowship (Knauss Fellowship Program) | National Oceanic and Atmospheric Administration |
Feb 20, 2009 Appli | 2009 NMFS-Sea Grant Fellowships in Population Dynamics | National Oceanic and Atmospheric Administration |
Feb 20, 2009 Appli | 2009 NMFS-Sea Grant Fellowships in Marine Resource Economics | National Oceanic and Atmospheric Administration |
Oct 09, 2008 Full | Climate Program Office for FY 2009 | National Oceanic and Atmospheric Administration |
Nov 30, 2008 | National Estuarine Research Reserve Land Acquisition and Construction Program FY09 | National Oceanic and Atmospheric Administration |
Nov 01, 2008 Appl | National Estuarine Research Reserve Graduate Research Fellowship Program FY09 | National Oceanic and Atmospheric Administration |
Sep 09, 2008 | National Coastal and Estuarine Research and Technology Program | National Oceanic and Atmospheric Administration |
Sep 02, 2008 Lette | NOAAs National Height Modernization Program | National Oceanic and Atmospheric Administration |
Feb 13, 2009 Pre-a | International Coral | National Oceanic and Atmospheric Administration |
Oct 06, 2008 Propo | FY09 California Bay Watershed Education and Training Program | National Oceanic and Atmospheric Administration |
The deadline for receipt of proposals at the NCCO | Opportunity NOS-NCCOS-2009-2001466 | National Oceanic and Atmospheric Administration |
Aug 15, 2008 | Bay Watershed Education and Training (B-WET) Hawaii Program | National Oceanic and Atmospheric Administration |
Mar 12, 2009 Pre-a | 2009 CRCP-Coral Reef Management | National Oceanic and Atmospheric Administration |
Feb 20, 2009 Prepr | 2009 CRCP Coral Reef Ecosystem Monitoring | National Oceanic and Atmospheric Administration |
Sep 17, 2008 Propo | Protected Species Cooperative Conservation | National Oceanic and Atmospheric Administration |
Nov 03, 2008 | Projects to Improve or Amend Coral Reef Fishery Management Plans | National Oceanic and Atmospheric Administration |
Oct 01, 2008 Propo | Prescott 2009 | National Oceanic and Atmospheric Administration |
Natural Resources Grants 13321-13360 of 14131
[Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 [Next]