Natural Resources Grants
Browse 14251 Federal Natural Resources Grants below, sorted by the deadline to apply.
The United States Government agency or department offering the grant is also listed.
Select a specific Natural Resources grant to read the full description of the opportunity.
The full description contains the grant type, total award amount, eligible applicants, important dates, and official contact details.
If you wish to search for a specific keyword or view grants sorted by governmental agency, use the links on the menu bar.
Close Date | Grant Title | Agency |
Aug 07, 2007 | Reduce the Risk and Impact of Wildfire - Idaho | Bureau of Land Management |
Aug 07, 2007 | Reduce the Risk and Impact of Wildfire - Idaho | Bureau of Land Management |
Dec 28, 2007 | Idaho 2009 Challenge Cost Share Program | Bureau of Land Management |
Aug 03, 2007 | Idaho OHV Public Outreach Project | Bureau of Land Management |
Aug 13, 2007 | Partner Support to the Wyoming Landscape Conservation Initiative | Bureau of Land Management |
Aug 01, 2007 | Noxious Weed Control on Public Lands in Converse County, Wyoming | Bureau of Land Management |
Aug 09, 2007 | Conservation Assistance | Bureau of Land Management |
Jul 25, 2007 | Reduce the Risk and Impact of Wildfire - Idaho | Bureau of Land Management |
Jul 23, 2007 | Reduce the Risk and Impact of Wildfire - Idaho | Bureau of Land Management |
Jul 23, 2007 | Reduce the Risk and Impact of Wildfire - Shoshone County - Idaho | Bureau of Land Management |
Jul 23, 2007 | Reduce the Risk and Impact of Wildfire-Kootenai County-Idaho | Bureau of Land Management |
Jul 23, 2007 | Reduce the Risk and Impact of Wildfire- Benewah County - Idaho | Bureau of Land Management |
Jul 20, 2007 | Reduce the Risk and Impact of Wildfire - Idaho | Bureau of Land Management |
Oct 31, 2007 | Alaska Migratory Bird Co-Management Grants | Div of Contracting Facilities Mgt |
Jul 20, 2007 | Communities at Risk -Reduce the Impact of Wildfire - Idaho | Bureau of Land Management |
Oct 30, 2007 Application Deadline: The deadline f | Environmental Literacy Grants for Spherical Display Systems for Earth System Science-Installations and Content Development | National Oceanic and Atmospheric Administration |
Oct 02, 2007 Letters of Intent (LOI) must be rece | Research in Satellite Data Assimilation for Numerical Weather, Climate, and Environmental Forecast Systems | National Oceanic and Atmospheric Administration |
Sep 28, 2007 Proposals must be received by 4 p.m. | Research in Primary Vicarious Calibration of Ocean Color Satellite Sensors | National Oceanic and Atmospheric Administration |
Feb 22, 2008 Pre-applications must be received by | International Coral | National Oceanic and Atmospheric Administration |
Nov 15, 2007 Letters of Intent (LOIs) must be rec | FY 2008 Oceans and Human Health Initiative, External Grants Program | National Oceanic and Atmospheric Administration |
Aug 22, 2007 Proposals must be received by no lat | FY 2008 Integrated Ocean Observing System Regional Association Support | National Oceanic and Atmospheric Administration |
Dec 03, 2007 Application Deadline: Letters of Int | FY 2008 Implementation of Regional Integrated Ocean Observing Systems | National Oceanic and Atmospheric Administration |
Feb 08, 2008 Completed applications must be recei | Dr. Nancy Foster Scholarship Program | National Oceanic and Atmospheric Administration |
The deadline for receipt of proposals at the NCCOS | CSCOR FY08 Regional Ecosystem Prediction Program | National Oceanic and Atmospheric Administration |
Aug 15, 2007 Full proposals must be received thro | Bay Watershed Education and Training (B-WET) Program, Hawaii | National Oceanic and Atmospheric Administration |
Oct 09, 2007 Proposals must be received by 5 p.m. | FY08 California Bay Watershed Education and Training Program | National Oceanic and Atmospheric Administration |
Nov 01, 2007 Applications must be no later than 1 | National Estuarine Research Reserve Graduate Research Fellowship Program FY08 | National Oceanic and Atmospheric Administration |
Feb 22, 2008 Pre-Applications Due: 11/6/2007 Fina | 2008 CRCP Coral Reef Ecosystem Monitoring | National Oceanic and Atmospheric Administration |
Nov 30, 2007 Complete grant application proposals | National Estuarine Research Reserve Land Acquisition and Construction Program FY08 | National Oceanic and Atmospheric Administration |
Feb 22, 2008 Pre-applications must be received no | CRCP-State and Territory Coral Reef Management Grants | National Oceanic and Atmospheric Administration |
Feb 28, 2008 | Utah Challenge Cost Share Program | Bureau of Land Management |
Sep 05, 2007 Phase I application closing date | Small Business Innovation Research | CSREES |
Oct 19, 2007 Proposals must be received by the NW | Collaborative Science, Technology, and Applied Research (CSTAR) Program | National Oceanic and Atmospheric Administration |
Oct 01, 2007 Applications should be submitted ele | Saltonstall-Kennedy Grant Program | National Oceanic and Atmospheric Administration |
Oct 01, 2007 Proposals must be postmarked or subm | FY 08 John H. Prescott Marine Mammal Rescue Assistance Grant Program | National Oceanic and Atmospheric Administration |
Aug 16, 2007 Applications must be received on or | 2008/2009 Atlantic Herring Research Set-Aside (RSA) Program | National Oceanic and Atmospheric Administration |
Aug 31, 2007 Applications must be received on or | 2008 Monkfish Research Set-Aside Program | National Oceanic and Atmospheric Administration |
Oct 19, 2007 | Bay Watershed Education & Training Program | National Oceanic and Atmospheric Administration |
Oct 31, 2007 Applications should be submitted via | FY2008 Open Rivers Initiative | National Oceanic and Atmospheric Administration |
Sep 27, 2008 Applications should be submitted via | FY2008 Community-based Habitat Restoration Project Grants | National Oceanic and Atmospheric Administration |
Natural Resources Grants 13841-13880 of 14251
[Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 [Next]